Search New Car Specification > Toyota | ||||
No. | Make & Model | Vehicle Type | Capacity | Estimated Price |
1. | Toyota Avanza 1.3 (A) | MPV | 1298cc | RM 66,400 |
2. | Toyota Avanza 1.3 (M) | MPV | 1298cc | RM 61,900 |
3. | Toyota Camry 2.0E (A) | Sedan | 1998cc | RM 134,700 |
4. | Toyota Camry 2.4V (A) | Sedan | 2362cc | RM 161,300 |
5. | Toyota Corolla Altis 1.6E (A) | Sedan | 1598cc | RM 100,500 |
6. | Toyota Corolla Altis 1.8G (A) | Sedan | 1794cc | RM 111,400 |
7. | Toyota Fortuner 2.5G (M) | SUV | 2494cc | RM 170,000 |
8. | Toyota Fortuner 2.7V (A) | SUV | 2694cc | RM 171,519.09 |
9. | Toyota Hilux Double Cab (M) | Pickup | 2494cc | RM 87,911.90 |
10. | Toyota Hilux Double Cab (A) | Pickup | 2494cc | RM 92,911.90 |
11. | Toyota Hilux Single Cab (M) | Pickup | 2494cc | RM 69,009 |
12. | Toyota Innova 2.0E (M) | MPV | 1998cc | RM 93,000 |
13. | Toyota Innova 2.0E (A) | MPV | 1998cc | RM 98,900 |
14. | Toyota Innova 2.0G (M) | MPV | 1998cc | RM 103,000 |
15. | Toyota Innova 2.0G (A) | MPV | 1998cc | RM 108,000 |
16. | Toyota RAV4 Sporty (A) | SUV | 1998cc | RM 186,333 |
17. | Toyota RAV4 Standard (A) | SUV | 1998cc | RM 179,060 |
18. | Toyota Vios 1.5E (A) | Sedan | 1496cc | RM 76,500 |
19. | Toyota Vios 1.5G (A) | Sedan | 1496cc | RM 83,900 |
20. | Toyota Yaris 1.5G (A) | Hatchback | 1496cc | RM 92,800 |
21. | Toyota Yaris 1.5S (A) | Hatchback | 1496cc | RM 98,800 |
Disclaimer: Prices provided for reference purposes. To ensure the accuracy of the prices quoted, we strongly encourage you to contact your nearest dealership. |
Wednesday, 16 March 2011
Toyota New Prices And Specification
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment